Metal Additive Manufacturing
We at VSD-3D are authorised distributors and partners to Mastrex, USA for their LPBF based metal 3D printers. Bringing excellence, accuracy and affordability to metal additive manufacturing market in India.
Mastrex delivers a complete range of Laser Powder Bed Fusion (LPBF) metal 3D printers and industrial fiber laser systems, with models designed to fit the needs of any business. Whether you’re expanding production, advancing metal additive manufacturing, or scaling fabrication capabilities, we have the right solution for you.
From Desktop prototyping to full-scale industrial production, the MX series delivers precision scalability and performance at every level.
Each System is build on the same LPBF platform ensuring consistent print quality, material compatibility, and workflow across the entire lineup.
DESKTOP SERIES
- Work Area - ⌀100x80mm
- Laser Power 300W
| Technical Specifications | |
|---|---|
| BUILD VOLUME | ⌀100x80mm (4.0*x315*) |
| LASER POWER | 300W |
| LAYER HEIGHT | 20-60µm |
| LASER BEAM DIAMETER | 35-60µm |
| PRINT TECHNOLOGY | Laser powder bed fusion (LPBF) |
| SUPPPORTED MATERIALS | Titanium alloy, stainless steel aluminum, cobalt-chromium alloy, copper alloy, and more |
| MAX SPEED | 7m/s |
| DIMENSIONS | 22.0*x22.0*x31.5*| 560x560x800mm |
| WEIGHT | 276 Ib | 125kg |
| VOLTAGE | 120V |
- Work Area - ⌀120x100mm
- Laser Power 300W
| Technical Specifications | |
|---|---|
| BUILD VOLUME | ⌀120x100mm (4.72*x40*) |
| LASER POWER | 300W |
| LAYER HEIGHT | 20-50µm |
| LASER BEAM DIAMETER | 35-60µm |
| PRINT TECHNOLOGY | Laser powder bed fusion (LPBF) |
| SUPPPORTED MATERIALS | Titanium alloy, stainless steel aluminum, cobalt-chromium alloy, copper alloy, and more |
| MAX SPEED | 7m/s |
| DIMENSIONS | 27.6*x27.6*x51.2*| 700x700x1300mm |
| WEIGHT | 397 Ib | 180kg |
| VOLTAGE | 120V |
- Work Area - 150x150x120mm
- Laser Power 500W
| Technical Specifications | |
|---|---|
| BUILD VOLUME | 150x150x120mm (5.91*x5.91*x4.72*) |
| LASER POWER | 500W |
| LAYER HEIGHT | 20-120µm |
| LASER BEAM DIAMETER | 50-100µm |
| PRINT TECHNOLOGY | Laser powder bed fusion (LPBF) |
| SUPPPORTED MATERIALS | Titanium alloy, stainless steel aluminum, cobalt-chromium alloy, copper alloy, and more |
| MAX SPEED | 7m/s |
| DIMENSIONS | 37.8*x28.7*x70.5*| 950x730x1790mm |
| WEIGHT | 1764 Ib | 800kg |
| VOLTAGE | 208V-480v |
- Work Area - 220x140x200mm
- Laser Power 500W*2
| Technical Specifications | |
|---|---|
| BUILD VOLUME | 220x140x200mm (8.66*x5.51*x7.87*) |
| LASER POWER | 500W*2 |
| LAYER HEIGHT | 20-120µm |
| LASER BEAM DIAMETER | 50-100µm |
| PRINT TECHNOLOGY | Laser powder bed fusion (LPBF) |
| SUPPPORTED MATERIALS | Titanium alloy, stainless steel aluminum, cobalt-chromium alloy, copper alloy, and more |
| MAX SPEED | 2*7m/s |
| DIMENSIONS | 43.3*x29.5*x73*| 1100x750x1850mm |
| WEIGHT | 1102 Ib | 500kg |
| VOLTAGE | 208V-480v |
Features
- Work Area - 330x300x350mm
- Laser Power 500W*2
| Technical Specifications | |
|---|---|
| BUILD VOLUME | 220x140x200mm (8.66*x5.51*x7.87*) |
| LASER POWER | 500W*2 |
| LAYER HEIGHT | 20-120µm |
| LASER BEAM DIAMETER | 50-100µm |
| PRINT TECHNOLOGY | Laser powder bed fusion (LPBF) |
| SUPPPORTED MATERIALS | Titanium alloy, stainless steel aluminum, cobalt-chromium alloy, copper alloy, and more |
| MAX SPEED | 2*7m/s |
| DIMENSIONS | 43.3*x29.5*x73*| 1100x750x1850mm |
| WEIGHT | 1102 Ib | 500kg |
| VOLTAGE | 208V-480V |
Features
The MX400 Features a quad-laser system with full-area coverage, dramaticaly reducing print times for both large prints and batch production.
Titanium, stainless steel, aluminum, cobalt-chromium, copper and more the MX400 gives you real versatility, whether you’re iterating designs or maufacturing end-use parts.
- Work Area - 400x350x400mm
- Laser Power 500W*4
| Technical Specifications | |
|---|---|
| BUILD VOLUME | 400x350x400mm (15.75*x13.78*x15.75*) |
| LASER POWER | 500W*4 |
| LAYER HEIGHT | 20-120µm |
| LASER BEAM DIAMETER | 70-120µm |
| PRINT TECHNOLOGY | Laser powder bed fusion (LPBF) |
| SUPPPORTED MATERIALS | Titanium alloy, stainless steel aluminum, cobalt-chromium alloy, copper alloy, and more |
| MAX SPEED | 4*7m/s |
| DIMENSIONS | 93.7*x56*x94.5*| 2380x142x2400mm |
| WEIGHT | 9,260 Ib | 4200 kg |
| VOLTAGE | 208V-480V |
- Work Area - 800x600x900mm
- Laser Power 1000W*6
| Technical Specifications | |
|---|---|
| BUILD VOLUME | 800x600x900mm (31.50*x23.62*x35.43*) |
| LASER POWER | 1000W*6 |
| LAYER HEIGHT | 20-120µm |
| LASER BEAM DIAMETER | 70-120µm |
| PRINT TECHNOLOGY | Laser powder bed fusion (LPBF) |
| SUPPPORTED MATERIALS | Titanium alloy, stainless steel aluminum, cobalt-chromium alloy, copper alloy, and more |
| MAX SPEED | 6*7m/s |
| DIMENSIONS | 204.7*x88.6*x141.7*| 5200x2250x3600mm |
| WEIGHT | 33,000 Ib | 15,000 kg |
| VOLTAGE | 208V-480V |